PRODUCT DETAILS
Black knitted crop top, has a funnel neck with 1/4 zip, thumbholes, long sleeves. Shorts are knee length, has elastic waist with compressive fit
The model (height 5’8″) is wearing a size S
Material & Care
Polyester, Spandex
Hand-wash
Size Chart (CM) -Bra | |||
SIZE | UPPERBUST | BUST | UNDERBUST |
XS | 83 | 84 | 70 |
S | 87 | 88 | 75 |
M | 93 | 94 | 80 |
L | 97 | 98 | 85 |
XL | 102 | 103 | 100 |
Size Chart (CM) – Leggings | |||
SIZE | WAIST | HIPS | INSIDE LEG |
XS | 60 | 99 | 75 |
S | 65 | 104 | 76 |
M | 70 | 109 | 77 |
L | 75 | 114 | 78 |
XL | 80 | 119 | 79 |
There are no reviews yet.